Installer profiles

Top Solar Installers in the US, Ranked From Real Installations

Every company here ranks among the ten installers with the most home installations in at least one of the 123 cities we cover. Each profile shows how many systems it installed, where, at what price and how often it sold leases instead of owned systems.

166Installer profiles
123City rankings
15States

California

Installer Home installs (recent 3 yrs) City rankings Leased / PPA
Sunrun 147,114 108 82%
Tesla 34,265 85 1%
Bright Planet Solar 25,428 70 82%
Citadel Roofing and Solar 10,309 14 3%
Semper Solaris 9,182 25 4%
Better Earth 9,044 45 25%
V3 Electric 7,426 19 75%
Powur 7,016 25 3%
ESP (Energy Service Partners) 6,008 37 43%
Baker Electric Solar 5,886 8 4%
Empower Electric 5,159 12 1%
Complete Solar 4,947 16 36%
Solar Optimum Design Electrical 4,715 20 <1%
Solar Negotiators 3,806 6 12%
Lifestyle Solar 3,279 3 50%
Richard Heath Associates 3,267 4 <1%
Exo Energy 3,072 7 92%
Leonard Roofing 2,892 4 85%
GAF 2,451 6 14%
NRG Clean Energy 2,434 3 0%
Stellar Solar 2,338 6 0%
Renova Energy 2,264 1 23%
SolarMax 2,160 5 0%
Solartech Energy Systems 2,079 3 <1%
Titanium Solar 2,063 10 <1%
Current Home Solar 1,986 10 97%
Solara Home Energy 1,957 6 0%
Skyline Smart Energy 1,955 6 18%
North Valley 1,884 2 94%
Orange County Contracting Services 1,882 10 17%
Sonray Construction 1,869 1 58%
Jeff Pereira Home Energy 1,841 1 25%
Ambrose Solar 1,837 4 <1%
AP Electric 1,750 3 29%
Abundant Energy Construction 1,732 7 15%
Rockin Roofers 1,727 4 1%
Your Energy Solutions 1,642 4 0%
Blalock Electric 1,598 3 9%
Sunline Energy 1,585 3 0%
Quality Home Services 1,568 3 23%
Ohm Solar Solutions 1,500 1 0%
LGCY Electric 1,480 3 71%
Nexus Energy Systems 1,403 2 0%
SWSS Electrical 1,380 3 44%
American Array Solar 1,345 2 <1%
Css Construction 1,337 5 <1%
Senga Energy 1,329 1 60%
Green Convergence 1,318 1 1%
Aloha Solar 1,302 5 0%
Ameco Solar 1,280 3 <1%
Next Phase Electric 1,269 1 28%
South West Builders 1,264 5 31%
Sun Solar Energy Solutions 1,258 1 3%
SolGen Electric 1,253 3 0%
Solar Technologies 1,198 3 <1%
Cinnamon Solar 1,177 2 0%
Bryton Power 1,123 1 77%
AM Sun Solar 1,084 2 0%
Sol Nova Electric 1,034 1 20%
Northern Pacific Power 1,016 1 <1%
Ilum Solar 972 1 0%
California Solar Electric Systems 968 2 <1%
Allterra Solar 966 2 0%
Ilum Energy Solutions 946 1 0%
Donald P. Dick Air Conditioning 921 1 <1%
Home Energy Systems 895 2 <1%
Clean Solar 892 2 <1%
Option One Corporation 886 1 <1%
Infinity Solar 812 4 1%
Infinium Solar 779 2 <1%
New Day Solar 762 2 4%
Energy Concepts 745 1 11%
Bland Company 725 1 0%
Flagship Solar 719 1 48%
Got Watts Electric 710 3 0%
True Power Solar 701 1 10%
Cosmic Solar 652 1 1%
Solarponics 635 1 0%
Luminalt 624 1 0%
SolarCraft Services 612 1 <1%
Vibe Solar 586 2 <1%
Sunlogix Energy 582 1 16%
Alternative Energy Systems 577 1 2%
Solar Universe 567 1 5%
Aikyum 543 1 0%
Photon Brothers 540 3 0%
Premier Solar Solutions 526 1 1%
Hot Purple Energy 520 1 0%
Sunternal Solar 484 2 5%
Greenspire 434 3 1%
Ecosolar USA 417 2 3%
Scudder Solar 407 2 0%
Sandbar Solar 383 2 0%
All Bay Solar Construction 370 2 0%
JP Electric Service 368 2 21%
Porticade Energy 354 2 91%
A1 Sun 316 2 0%
Save A Lot Solar 237 2 0%
Solar Shoppers 213 2 0%
Albion Power Company 147 2 0%

Arizona

Installer Home installs (recent 3 yrs) City rankings Leased / PPA
Our World Energy 11,208 16 23%
Fusion Power 4,866 12 12%
Sunsolar Solutions 3,577 7 20%
Elevation Solar 3,342 10 15%
Icon Power 2,124 5 2%
On Point Solar Power 1,972 6 5%
Havasu Solar 1,851 1 34%
Inty Solar 1,759 5 38%
Sunny Energy 1,289 5 2%
Capital Energy 1,270 6 32%
South West Electric 1,134 4 9%
TK Electric 1,115 2 <1%
RDX Power 1,055 2 15%
Bright Home Solar 1,053 3 8%
Solar Topps 993 4 4%
Sunvalley Solar Solutions 757 2 1%
Sunlink Energy 716 1 2%
Abp Electrical Systems 696 2 1%
AZ Sun Services 695 1 1%
Integrity Electrical Contracting 669 3 0%
Green Muscle Solar 632 2 1%
Harmon Electric 624 1 4%

New York

Installer Home installs (recent 3 yrs) City rankings Leased / PPA
IGS Solar 4,078 8 99%
PlugPV 3,247 4 6%
Empire Solar Solutions 2,326 6 0%
Infinity Solar Systems 2,095 5 1%
NY State Solar 1,551 4 90%
Kamtech Solar 1,543 7 14%
Long Island Power Solutions 1,388 3 <1%
Venture Home Solar 1,387 9 12%
Kasselman Solar 1,245 1 0%
Brooklyn SolarWorks 1,205 4 0%
New York State Solar Farm 894 4 <1%
EmPower Solar 880 1 0%
NYS Essential Power 860 6 7%
Mpower Solar 628 3 2%
Solar Liberty 546 1 0%
3rd ROC Solar 539 1 0%
Surf Clean Energy 530 3 33%
Voltaic Solaire 364 4 4%
Quest Solar 182 2 2%

New Jersey

Installer Home installs (recent 3 yrs) City rankings Leased / PPA
Trinity Solar 9,505 16 74%
Momentum Solar 7,791 19 65%
SunnyMac 5,059 8 86%
EMT Renewables 3,453 6 51%
Big Wave Roofing and Solar 1,362 8 84%
Power Energy Solutions 1,246 3 86%
Green Power Energy 980 2 4%
Solar Energy World 950 3 23%
Skyline Solar 913 3 53%
Velocity Energy & Home Solutions 507 2 75%
Fusion Solar Energy 447 5 56%

Texas

Installer Home installs (recent 3 yrs) City rankings Leased / PPA
Freedom Solar Power 4,246 9 51%
Greenstar Power 2,216 1 0%
PE Solar Power Experts 1,937 2 <1%
TriSMART Solar 1,660 2 0%
ION Developer 1,650 6 0%

New Mexico

Installer Home installs (recent 3 yrs) City rankings Leased / PPA
Positive Energy 1,493 2 0%
Solar Works Energy 1,392 3 <1%
Affordable Solar 1,059 2 0%
Sunstate Solar 221 2 0%
Poulin Design Remodeling 208 2 0%

Wisconsin

Installer Home installs (recent 3 yrs) City rankings Leased / PPA
Everlight Solar 1,792 3 —
Arch Electric 508 2 —
All Energy Solar 452 3 —
Next Energy 331 2 —

Where These Numbers Come From

Source: Tracking the Sun, Lawrence Berkeley National Laboratory (2026 edition), licensed CC BY 4.0. In New York and New Jersey, recent years come from the state programs' own records (NYSERDA and New Jersey's Clean Energy Program). Company names were standardized and closures checked against news reports by Solar Power Fix. More about our methodology.